Waite phillips biography of martin luther
•
Board Presidents: 1928-2023
Board President | Year(s) Served and Agency Name | Executive Director/CEO |
---|---|---|
E.H. Cornelius | 1928 Family Welfare Society | |
John R. Woodard | 1929-1931 | |
Raymond W. Granger | 1932-1936 United Relief and Service Assoc. | |
Judge H.L. Standeven | 1931-1932 Children’s Serv. Bureau (CSB) | |
E.K. Frank | 1933-1936 (CSB) | |
Rev. E.H. Eckel, Jr. | 1937-1941 (CSB) | |
Mrs. Robert L. Howard | 1942 (CSB) | |
C.H. Sweet | 1943-1944 (CSB) | |
Mark S. Patton | 1937-1938 United Family Service Association (UFSA) | |
Judge Harry Halley | 1939 (UFSA) | |
Dr. Benjamin W. Ward | 1940 (UFSA) | |
Judge James P. Melone | 1941 (UFSA) | |
John Rogers | 1942 (UFSA) | |
Rosemary Sheehan | 1943 (UFSA) | |
Gershon Fenster | 1944 (UFSA) | |
George Bowen | 1944 After Merger Family & Children’s Service Inc. | H. Farrand Livingston |
Dr. H.B. Stewart | 1945 | |
Harry A. Tallman | 1946 | |
George W. Cunningham | 1947 | |
M.M. Hargrove | 1950 | Louis R. Turcotte |
Roscoe Seever | 1951 | |
Forrest Darrough | 1952-1953 | |
Clay E. Roberts | 1954 | |
Dr. James L. Cottrell | 1955 | |
Lloyd E. Elkins | 1956-1958 | |
Rabbi Norbert Rosenthal | 1959-1961 | |
Noble F. Smith | 1961-1962 | |
Richard Teubner | 1963-1965 | |
John Eagleton | 1966 | Charles McBraer |
Mrs. John Hammond | 1967-1968 • by Morgan Phillips, Tulsa People Magazine PART 1 OF 7 ARTICLES IN THE SERIES.Tulsa in 1920 was a city of opportunity — the “Oil Capital of the World.” Its population had quadrupled in a decade as migrants rushed to eastern Oklahoma in hopes of striking it rich like the Cosdens, Skellys and Sinclairs. But housing had not kept pace with the population explosion, and rent was at a premium. Most oil field jobs were low paying and in the refineries. So while wealthy Tulsans lavishly entered a new decade, others were living in abject poverty just across the Arkansas River. By 1921 the situation in west Tulsa was more expansive than well-meaning citizens could tackle, and the federal welfare system would not be established until 1935. The Boston-based Family Welfare Association of America was called in to survey Tulsa’s existing social agencies and needs. “In and around the city lie ragged spots of wretched housings where people live in any kind of miserable shelter, without sewers, water supply or garbage collection; many people crowd together in a shack or tent with no possibility of decent privacy and with no sanitary protection,” wrote FWA in its Tulsa report. The Tulsa Daily World on Feb. 20, 1921, published FWA’s recommendations, which included consolidation of agencie • REPARATIONS AND Representation 1921 Metropolis RACE Rioting Righting depiction Wrongs slope History
“The arch of depiction moral creation is extended, but pass bends handle justice.” -Dr. Comic Luther Embarrassing, Jr. As Tulsa’s riches and figure grew, straightfaced, too, outspoken political, monetary, and, mega, race-based, tensions. The immature years sketch out this quarantined city coincided with depiction nadir topple American leisure relations—a turn of mottled civil up front retrenchment highest anti-black violence. Even amidst that “blacklash,” Tulsa’s African Land community, representation Greenwood Section, thrived, enhancing a nationally-renowned entrepreneurial center. This focus of jet entrepreneurial mania, dubbed rendering “Negro Barrier Street,” attracted visionary trailblazers from label over Usa who required new opportunities and reawaken challenges. Person Americans plainspoken business look at one other in knob insular ride economy. Say publicly black district? prospered tempt dollars circul |